Q.
54
Connect と Connect Proの違いは?
機能 | Connect Pro | Connect |
A/V channels | 4 | 2 |
A/V ouptuts | 4 | 2 |
Supports common IP standards (NDI, ASPEN, SMPTE 2022, etc.) with built-in standards conversion | Yes* | NDI only |
Supports 3rd-party hardware I/O cards | Yes* | Yes* |
Supports IP cameras | Yes | No |
Supports video over IP sources (RTMP, RTSP, HTTP, etc.) | Yes | No |
Input Separate Key + Fill | Yes | No |
Output Separate Key + Fill | Yes* | No |
Adjustable, per-channel A/V sync | Yes | No |
Hardware inputs/outputs supported (max) | 4 (plus key inputs) | 2 |
Supports webcam input | Yes | Yes |
Audio I/O | 8-channel | Stereo |
Per-channel audio level control | Yes | No |
Media Playback | Yes | No |
Grab Stills | Yes | No |
Waveform/Vectorscope | Yes | No |
Auto-Color | Yes | No |
Color Correction | Yes | No |
White Balance | Yes | No |
Supplemental NDI program return monitor | Yes |
No
|
Dual-monitor workspace support | Yes |
No
|
Monitor Overlays (VUs, Title Safe, 4:3, Checkerboard, Center Cross)
|
All |
VUs only
|
NDI Connect Webserver
|
Yes |
No
|